Compare DP Xpro series airless paint sprayers – electric piston
This guide is here to help answer that question with some side-by-side comparisons of DP Xpro Series electric airless paint sprayers.
| Item No. | X-19M (DP-6318) | X-23M (DP-6321) | X-23 (DP-6321i) |
| Type | Electric + piston | Electric + piston | Electric + piston |
| Electric motor | PMDC motor | PMDC motor | PMDC motor |
| Digital display | NO | Optional | Optional |
| Motor power | 1000W | 1300W | 1300W |
| Pressure controlling | Mechanical | Mechanical | Electronical |
| Flow rate | 1.8L/min (0.47gpm) | 2.2L/min (0.58gpm) | 2.2L/min (0.58gpm) |
| Max.pressure | 210bar/3040psi | 210bar/3040psi | 210bar/3040psi |
| Spraying pressure | 150bar / 2100psi @ 0.017″ | 150bar / 2100psi @ 0.021″ | 150bar / 2100psi @ 0.021″ |
| Max. hose length | 60m (200ft) | 60m (200ft) | 60m (200ft) |
| hand-carry or high cart | both available | both available | both available |
| Manifold Filter | NO | YES | YES |
| Hose size | 1/4″*15m | 1/4″*15m | 1/4″*15m |
| Spray gun | X450 | X450 | X450 |
| Standard tip with machine | 517 | 517 | 517 |
| Max. tip size | 0.019″ | 0.023″ | 0.023″ |
| Machine Net weight | 13.6kgs (30.0lbs) | 14.8kgs (32.6lbs) | 14.8kgs (32.6lbs) |
| Gross weight | 20.0kgs (44.1lbs) | 21.0kgs (46.3lbs) | 21.0kgs (46.3lbs) |
| Carton Size | 49.5*43*47CM | 49.5*43*47CM | 49.5*43*47CM |
| Packing | carton box | carton box | carton box |
| 20’FT container loading | 240sets (26CBM) | 240sets (26CBM) | 240sets (26CBM) |
| Item No. | X-25M (DP-6325) | X-25 (DP-6325i) |
| Type | Electric + piston | Electric + piston |
| Electric motor | PMDC motor | PMDC motor |
| Digital display | Optional | Optional |
| Motor power | 1400W | 1400W |
| Pressure controlling | Mechanical | Electronical |
| Flow rate | 2.4L/min (0.63gpm) | 2.4L/min (0.63gpm) |
| Max.pressure | 210bar/3040psi | 210bar/3040psi |
| Spraying pressure | 150bar / 2100psi @ 0.023″ | 150bar / 2100psi @ 0.023″ |
| Max. hose length | 60m (200ft) | 60m (200ft) |
| hand-carry or high cart | both available | both available |
| Manifold Filter | YES | YES |
| Hose size | 1/4″*15m | 1/4″*15m |
| Spray gun | X450 | X450 |
| Standard tip with machine | 517 | 517 |
| Max. tip size | 0.025″ | 0.025″ |
| Machine Net weight | 15.5kgs (34.1lbs) | 15.5kgs (34.1lbs) |
| Gross weight | 22.0kgs (48.5lbs) | 22.0kgs (48.5lbs) |
| Carton Size | 49.5*43*47CM | 49.5*43*47CM |
| Packing | carton box | carton box |
| 20’FT container loading | 240sets (26CBM) | 240sets (26CBM) |
| Item No. | X-39 (DP-6336ib) | X-43 (DP-6337ib) |
| Type | Electric + piston | Electric + piston |
| Electric motor | Brushless motor | Brushless motor |
| Digital display | YES | YES |
| Motor power | 2500W | 2500W |
| Pressure controlling | Electronical | Electronical |
| Flow rate | 6.0L/min (1.59gpm) | 7.0L/min (1.85gpm) |
| Max.pressure | 210bar/3040psi | 210bar/3040psi |
| Spraying pressure | 150bar / 2100psi @ 0.033″ | 150bar / 2100psi @ 0.035″ |
| Max. hose length | 90m (295ft) | 90m (295ft) |
| hand-carry or high cart | high cart | high cart |
| Manifold Filter | YES | YES |
| Hose size | 3/8″*15m+1/4″*1m | 3/8″*15m+1/4″*1m |
| Spray gun | X450 | X450 |
| Standard tip with machine | 525+535 | 525+535 |
| Max. tip size | 0.039″ | 0.043″ |
| Machine Net weight | 49kgs (108.0lbs) | 51kgs (112.4lbs) |
| Gross weight | 51.0kgs (112.4lbs) | 55.0kgs (121.3lbs) |
| Carton Size | 67*48*94CM | 67*48*94CM |
| Packing | plywood box | plywood box |
| 20’FT container loading | 82sets (24.8CBM) | 82sets (24.8CBM) |

Black color is available for X19M/X23M/X25M/X23/X23/X23H/X25H.
Working videos for reference:

