Advantage of High Pressure Airless Painting
Advantage of High Pressure Airless Painting
The Advantage of High Pressure Airless Painting is summed up as below compared with other traditional Painting Methods.
| Painting Method/
Comparison Aspects |
Hand Brushing | Roller Coating | Air Painting | High Pressure
Airless Painting |
| Working Efficiency | 35-50m2/h | 45-60m2/h | 200-300m2/h | 400-500m2/h |
| Applicable Paints | Low Viscosity | Low Viscosity | Low Viscosity | All kinds of Paints |
| Coating Effect | With brush marks, particles, and residue brush hair. | With brush marks, particles. | Coating not compact enough, consistent color with large painting area. | Excellent surface coating, smooth and compact, consistent color with large painting area. |
| Coating Adhension | Weak | Weak | Weak | Strong |
| Coating Life | Short | Short | Not long | Long |
| Paints Transfer/Use
Rate |
Coating thickness not even, between 30-200um, low using rate | Coating thickness not even, between 30-200um, low using rate | Coating thickness even, but thin, needs repeat spraying, Paint mist flying around, low using rate | Coating thickness even, easy to control, thickness reaching 30um with one time spraying, high using rate. |
| Convenience | Light and portable, but need to keep dipping the paints. | Light and portable, but need to keep dipping the paints. | Need to work with an air compressor, not easy to move, need to keep feeding paints, low efficiency. | Portable, easy to clean, little pollution to the working site. |
| Working Conditions | No mist flying around but with drop leaking. | No mist flying around but with drop leaking. | mist flying around, bad working conditions. | Little mist flying around, good working conditions. |
| Applicable Occasions | With not strict standards for the coating effect, for painting of small area. | With not strict standards for the coating effect, for painting of small area. | With higher standards for the coating effect, for painting of bigger area. | With high standards for the coating effect, for painting of bigger/large area. |
motor-power 1500W
max-tip-size 0.023"
flow-rate 2.5L/min
Motor power 1000w
Max. tip size 0.021"
Flow rate 1.8L/min
motor-power 1500W
max-tip-size 0.023"
flow-rate 2.5L/min





