Item No. | DP-1JJ | DP-1PJ | DP-1SJ | DP-1SYJ |
Reduction Gear Ratio | 1:1 | 1:1 | 1:1 | 1:1 |
Power (HP) | 0.026 (19W) | 0.026 (19W) | 0.026 (19W) | 0.026 (19W) |
Torque (N.m) | 0.15 | 0.15 | 0.15 | 0.15 |
Speed RPM | 1200 | 1200 | 1200 | 1200 |
Air Consumption (L/min) | 40 | 40 | 40 | 40 |
Air Inlet Size | G1/8 | G1/8 | G1/8 | G1/8 |
Shaft Material and Size | SUS304/316 8×300 | SUS304/316 8×360 | SUS304/316 8×218 | SUS304/316 8×218 |
Blade Material and Size | SUS304/316 | SUS304/316 | SUS304/316 | SUS304/316 |
Weight (kgs) | 2.6 | 3.5 | 4.1 | 5.4 |
Box Dimension (mm) | 280X280X420 | 380X370X470 | 328x288x341 | 328x288x341 |
Item No. | DP-AM1-S | DP-AM2P | DP-AM2S-S | DP-AM2S-SUS |
Reduction Gear Ratio | 1:1 | 1:1 | 1:1 | 1:1 |
Power (HP) | 0.11 (0.08KW) | 0.16 (0.12KW) | 0.16 (0.12KW) | 0.16 (0.12KW) |
Torque (N.m) | 0.64 | 0.95 | 0.95 | 0.95 |
Speed RPM | 200 | 1200 | 1200 | 1200 |
Air Consumption (L/min) | 210 | 210 | 210 | 210 |
Air Inlet Size | G1/4 | G1/4 | G1/4 | G1/4 |
Shaft Material and Size | SUS304/316 12×440 | SUS304/316 12×440 | SUS304/316 12×440 | SUS304/316 12×440 |
Blade Material and Size | SUS304/316/Aluminum alloy/Nylon | SUS304/316/Aluminum alloy/Nylon | SUS304/316/Aluminum alloy/Nylon | SUS304/316/Aluminum alloy/Nylon |
Mixing Volume | 20-40L | 20L | 20-40L | 20-40L |
Weight (kgs) | 9 | 5.2 | 10.5 | 10.5 |
Box Dimension (mm) | 422x144x631 | 370x190x520 | 422x144x631 | 422x144x631 |
Item No. | DP-1ZJ | DP-AM2Z-S | DP-AM3Z-S | DP-AM3Z-SUS |
Reduction Gear Ratio | 1:1 | 1:1 | 1:1 | 1:1 |
Power (HP) | 0.026 (19W) | 0.16 (0.12KW) | 0.25 (0.18KW) | 0.25 (0.18KW) |
Torque (N.m) | 0.15 | 0.95 | 1.7 | 1.7 |
Speed RPM | 1200 | 1200 | 1000 | 1000 |
Air Consumption (L/min) | 40 | 210 | 260 | 260 |
Air Inlet Size | G1/4 | G1/4 | G1/4 | G1/4 |
Shaft Material and Size | SUS304/316 8×300 | SUS304/316 12×440 | SUS304/316 15×435 | SUS304/316 15×435 |
Blade Material and Size | SUS304/316 | SUS304/316/Aluminum alloy/Nylon | SUS304/316/Aluminum alloy | SUS304/316/Aluminum alloy |
Mixing Volume | 10L | 20-40L | 20-60L | 20-60L |
Lifable Height (mm) | 200 | 360 | 360 | 360 |
Weight (kgs) | 9 | 15.8 | 16.8 | 16.8 |
Box Dimension (mm) | 380x370x470 | 422x144x631 | 422x144x631 | 422x144x631 |
Air agitator with wheels for easy moving.
Item No. | DP-UAM5-1S | DP-UAM5-1SUS | DP-UAM5-2S |
Reduction Gear Ratio | 1:1 | 1:1 | 1:1 |
Power (HP) | 0.5 (0.37KW) | 0.5 (0.37KW) | 0.5 (0.37KW) |
Torque (N.m) | 4.7 | 4.7 | 4.7 |
Speed RPM | 750 | 750 | 750 |
Air Consumption (L/min) | 395 | 395 | 395 |
Air Inlet Size | G1/4 | G1/4 | G1/4 |
Shaft Material and Size | SUS304/316 15×815 | SUS304/316 15×815 | SUS304/316 15×1170 |
Blade Material and Size | SUS304/316/Aluminum alloy | SUS304/316/Aluminum alloy | SUS304/316/Aluminum alloy |
Mixing Volume | 20-80L | 20-80L | 80-200L |
Lifable Height (mm) | 600 | 600 | 900 |
Weight (kgs) | 30 | 30 | 38 |
Box Dimension (mm) | 840X420X260 | 840X420X260 | / |
Item No. | DP-HAM7-2S |
Reduction Gear Ratio | 1:1 |
Power (HP) | 1.5 (1.1KW) |
Torque (N.m) | 28 |
Speed RPM | 360 |
Air Consumption (L/min) | 990 |
Air Inlet Size | G1/2 |
Shaft Material and Size | SUS304/316 25×1320 |
Blade Material and Size | SUS304/316 |
Weight (kgs) | 50 |
- Related products
- Related posts
- Comments
- FAQ
2 comments
Leave your comments
FAQ regarding our business
Q1: What's your MOQ minimum order quantity for formal order?
A: Our MOQ is 10-100 units depends on the model. For small pump or spray guns , the MOQ is 100. and for large capacity pump, the MOQ could be 10. We can accept 1 or 2 units for sample testing order.
Q2: What's your payment terms?
A: We could accept L/C, T/T and Paypal or Western Union, also accept the payment against B/L copy . We can offer credit payment term for our long year cooperated representatives.
Q3: What is the lead time?
A: Sample order: 3-5days, mass production 20-40 days for the formal order.
Q4: Can we put our logo on your products? Is there extra charge for it?
A: Yes, we accept the OEM order based on the order quantity. The color box package need extra cost for less container order.
Q5: What's your warranty?
A: our warranty is 12months limited warranty except the easily worn parts. and for the motor we offer 2 years warranty.
Q6. Which port do you ship your machines?
A: We ship from Ningbo port China. for the FOB price, we will bear the local freight charge and the forwarder fee / customs fee, and all the shipping cost / insurance cost / forwarder cost at destination port / import duty tax ... all will be beared by the buyer (or importer).
Q7. how can i buy your products?
A: if you're final user, please leave your mobile phone number to us, and we will ask our distributor / dealer to call you directly. if you want to be our distributor or representative, welcome to contact us by email or whatsapp. we can talk more details one by one, we're sure you would be satisfied with our quality / service and price.
2023/10/19 at 05:39:28
Beste,
Zijn de toestellen geschikt voor EX of ATEX toepassingen?
Mvg
2023/11/05 at 23:00:47
yes, this is pneumaticpowered air agitator, so it’s totally EX of ATEX approved.
welcome to contact our sales team to get the priceplease send us email ,thanks